Wikimedia Deutschland e. V. | Gemeinnützige Wikimedia Fördergesellschaft mbH | Adjustments | Consolidates | |
---|---|---|---|---|
Donations received | 1.871.173 € | 13.043.452 € | -235.339 € | 14.679.286 € |
Allocation of donations to Donations not used | -1.573.758€ | 2.441.673 € | 867.916 € | |
Donations (cost-effective) | 3.444.931 € | 10.601.779 € | -235.339 € | 13.811.370 € |
Membership fees | 5.112.661 € | 5.112.661 € | ||
Project support WMF | 3.411.680 € | 3.411.680 € | ||
Project support third parties | 541.528 € | 541.528 € | ||
Sublettings WMFG | 54.184 € | -54.184 € | 0 € | |
Other | 133.013 € | 12.539 € | 145.552 € | |
Inheritances | 0 € | 0 € | ||
Revenues | 12.697.997 € | 10.614.317 € | -289.523 € | 23.022.792 € |
Wikimedia Deutschland e. V. | Gemeinnützige Wikimedia Fördergesellschaft mbH | Adjustments | Consolidates | |
---|---|---|---|---|
Field of action volunteers | 2.946.616 € | 2.836.415 € | ||
Field of action technology | 3.752.212 € | 3.972.612 € | ||
Field of action conditions | 2.190.870 € | 2.080.669 € | ||
Public relations and advertising | 1.564.564 € | 1.401.073 € | 2.965.637 € | |
Administrative costs | 2.243.735 € | 2.243.735 € | ||
Distribution of funds WMF | 8.762.302 € | 8.762.302 € | ||
Distribution of funds WMDE | 235.339 € | -235.339 € | ||
Direct funding Wikimedia worldwide | 161.421 € | 161.421 € | ||
WMFG subletting | 54.184 € | -54.184 € | ||
Expenditures | 12.697.997 € | 10.614.317 € | -289.523 € | 23.022.792 € |
Balance sheet
Assets
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Fixed assets | |||
Intangible assets | 0 € | 0 € | 0 € |
Tangible assets | 0 € | 0 € | 0 € |
Current assets | |||
Receivables and other assets | 83.640 € | 76.215 € | 22.068 € |
Bank deposits | 11.268.204 € | 7.937.676 € | 8.684.385 € |
Deferred items | 1.266 € | 6.776 € | 3.247 € |
Balance sheet total | 11.353.110 € | 8.020.667 € | 8.709.700 € |
Liabilities
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Equity | |||
Subscribed capital | 25.000 € | 25.000 € | 25.000 € |
Surplus reserves | 310.881 € | 310.881 € | 310.881 € |
Unused donations | 3.383.326 € | 779.826 € | 779.826 € |
Reserves | 364.241 € | 238.900 € | 236.320 € |
Accounts payable | |||
from forwarded funds | 7.251.015 € | 6.642.666 € | 7.313.272 € |
from trade payables and other accounts payable | 10.275 € | 13.888 € | 17.844 € |
Other accounts payable | 8.372 € | 9.506 € | 26.557 € |
Balance sheet total | 11.353.110 € | 8.020.667 € | 8.709.700 € |
Profit and loss statement
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Donation revenue | 10.601.779 € | 12.829.723 € | 11.937.938 € |
Other operational income | 12.539 € | 18.565 € | 14.089 € |
Other interest and related revenue | 0 € | 0 € | 0 € |
Expenditure from forwarded funds | -9.159.061 € | -11.312.071 € | -10.541.954 € |
Personnel expenditures | -575.556 € | -648.225 € | -527.265 € |
Depreciation | 0 € | 0 € | 0 € |
Other operational expenditures | -879.700 € | -887.992 € | -882.808 € |
Interest and related expenditures | 0 € | 0 € | 0 € |
Annual surplus | 0 € | 0 € | 0 € |
Allocation to reserves | 0 € | 0 € | 0 € |
Balance sheet
Assets
| 31.12.2022 | 31.12.2021 | 31.12.2020 |
---|---|---|---|
Fixed assets | | | |
Intangible assets | 1.662 € | 5.787 € | 17.826 € |
Tangible assets | 320.912 € | 436.553 € | 522.438 € |
Investments | 25.665 € | 25.655 € | 25.655 € |
Current assets | |||
Claims for forwarded funds | 235.339 € | 2.389.211 € | 1.869.443 € |
Accounts receivable | 39.734 € | 57.255 € | 25.273 € |
Other assets | 265.652 € | 229.650 € | 278.739 € |
Securities | 0 € | 0 € | 0 € |
Cash and bank deposits | 9.656.716 € | 7.682.809 € | 7.945.582 € |
Deferred items | 46.189 € | 107.632 € | 25.503 € |
Balance sheet total | 10.591.859 € | 10.934.552 € | 10.710.459 € |
Liabilities
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Unused donations | 7.767.460 € | 9.345.855 € | 8.807.962 € |
Of which fiscal reserves according to §62 AO of the German Fiscal Code | 7.767.460 € | 9.345.855 € | 8.807.962 € |
Accrued liabilities | |||
Tax accruals | 38 € | 33 € | 0 € |
Other accruals | 583.260 € | 651.850 € | 688.480 € |
Accounts payable | |||
Payments received | 1.459.025 € | 275.193 € | 703.591 € |
From trade payables and other accounts payable | 203.084 € | 123.361 € | 187.958 € |
Other accounts payable | 578.992 € | 533.760 € | 322.468 € |
Deferred items | 0 € | 4.500 € | 0 € |
Balance sheet total | 10.591.859 € | 10.934.552 € | 10.710.459 € |
Profit and loss statement
31.12.2022 | 31.12.2021 | 31.12.2020 | |
---|---|---|---|
Donation revenue | 3.444.931 € | 3.262.144€ | 3.016.674 € |
Membership fees | 5.112.661 € | 4.564.575 € | 4.008.567 € |
Project-related grants | 3.953.209 € | 2.740.626 € | 3.428.124 € |
Other operational income | 184.155 € | 200.236 € | 104.702 € |
Income from other investments and other interest | 3.040 € | 12 € | 3.470 € |
Total revenue | 12.697.996 € | 10.767.593 € | 10.561.537 € |
Personnel expenditures | -7.989.290 € | -7.054.814 € | -6.380.677 € |
Depreciation | -230.110 € | -210.259 € | -172.327 € |
Other operational expenditures | -4.476.385 € | -3.494.467 € | -4.005.496 € |
Total expenses from ordinary business activity | -12.695.785 € | -10.759.540 € | -10.558.500 € |
Depreciation on financial assets and securities held as current assets | 0 € | 0 € | 0 € |
Interest and related expenditures | -3.726 € | -8.053 € | -6 € |
Taxes on income and earnings | 1.515 € | 0 € | -3.031 € |
Annual surplus | 0 € | 0 € | 0 € |
Allocation to reserves according to articles of statute | 0 € | 0 € | 0 € |