Wikimedia Deutschland e. V.
Balance
Assets
31.12.2024 | 31.12.2023 | 31.12.2022 | |
---|---|---|---|
Fixed Assets | |||
Intangible assets | 2.574 € | 2.574 € | 1.662 € |
Tangible assets | 462.207 € | 198.049 € | 320.912 € |
Investments | 25.655 € | 25.655 € | 25.665 € |
Current Assets | |||
Claims for forwarded funds | 0 € | 0 € | 235.339 € |
Accounts receivable | 1.662 € | 28.838 € | 39.734 € |
Other assets | 510.115€5 € | 335.678 € | 265.652 € |
Securities | 5.001.723 € | 1.241.625 € | 0 € |
Cash and bank deposits | 11.064.537 € | 10.801.374 € | 9.656.716 € |
Deferred items | 38.499 € | 46.170 € | 46.189 € |
Balance sheet total | 17.106.973 € | 12.679.963 € | 10.591.859 € |
Liabilities
31.12.2024 | 31.12.2023 | 31.12.2022 | |
---|---|---|---|
Equity | |||
Other revenue reserves | 1.800.000 € | 0 € | 0 € |
Unused donations | 11.598.291 € | 8.584.155 € | 37.767.460 € |
Fiscal reserves thereof, as per §62 AO of the German Fiscal Code | 11.598.291 € | 8.584.155 € | 7.767.460 € |
Accrued liabilities | |||
Tax accruals | 76 € | 777 € | 38 € |
Other accruals | 987.233 € | 893.456 € | 583.260 € |
Accounts payable | |||
Liabilities to credit institutions | 17.388 € | 0 € | 0 € |
Payments received | 1.952.252 € | 1.720.184 € | 1.459.025 € |
From trade payables and other accounts payable | 332.183 € | 275.296 € | 203.084 € |
Liabilities to companies holding a participating interest | 0 € | 120.530 € | 0 € |
Other accounts payable | 419.550 € | 1.085.565 € | 578.992 € |
Deferred items | 0 € | 0 € | 0 € |
Balance sheet total | 17.106.973 € | 12.679.963 € | 10.591.859 € |
Profit and loss statement
31.12.2024 | 31.12.2023 | 31.12.2022 | |
---|---|---|---|
Donation revenue | 11.693.468 € | 9.911.780 € | 3.444.931 € |
Membership fees | 6.159.313 € | 5.536.268 € | 5.112.661 € |
Other revenue | 6.415.341 € | 4.998.265 € | 3.953.209 € |
Other operational income | 202.987 € | 171.329 € | 184.155 € |
Income from other investments and other interest | 81.475 € | 26.911 € | 3.040 € |
Total revenue | 24.552.584 € | 20.644.554 € | 12.697.996 € |
Expenditure from forwarded funds | -4.885.766 € | -4.881.256 € | -420.212 € |
Personnel expenditures | -11.681.546 € | -10.212.428 € | -7.989.290 € |
Depreciation | -268.730 € | -218.224 € | -230.110 € |
Other operational expenditures | -5.914.412 € | -5.318.185 € | -4.056.172 € |
Total expenses from ordinary business acitvity | -22.750.454 € | -20.630.094 € | -12.695.785 € |
Depreciation on financial assets and securities held as current assets | -2.700 € | -8.375 € | 0 € |
Interest and related expenditures | -167 € | -4.688 € | -3.726 € |
Taxes on income and earnings | 737 € | -1.396 € | 1.515 € |
Annual surplus | 1.800.000 € | 0 € | 0 € |
Allocation to reserves according to articles of statute | -1.800.000 € | 0 € | 0 € |