Wikimedia Fördergesellschaft
Balance
Assets
| 31.12.2024 | 31.12.2023 | 31.12.2022 | |
|---|---|---|---|
| Fixed assets | |||
| Intangible assets | 0 € | 0 € | 0 € |
| Tangible assets | 0 € | 0 € | 0 € |
| assets | |||
| Receivables and other assets | 10.329 € | 128.075 € | 83.640 € |
| Bank deposits | 598.725 € | 3.573.065 € | 11.268.204 € |
| Deferred items | 0 € | 0 € | 1.266 € |
| Balance sheet total | 609.053 € | 3.701.140 € | 11.353.110 € |
Liabilities
| 31.12.2024 | 31.12.2023 | 31.12.2022 | |
|---|---|---|---|
| Equity | |||
| Subscribed capital | 25.000 € | 25.000 € | 25.000 € |
| Surplus reserves | 310.881 € | 310.881 € | 310.881 € |
| Unused donations | 188.267 € | 3.269.175 € | 3.383.326 € |
| Accrued Liabilities | 76.820 € | 87.665 € | 364.241 € |
| Accounts payable | |||
| From forwarded funds | 0 € | 0 € | 7.251.015 € |
| From trade payables and other accounts payable | 2.903 € | 5.232 € | 10.275 € |
| Other accounts payable | 5.182 € | 3.186 € | 8.372 € |
| Balance sheet total | 609.053 € | 3.701.140 € | 11.353.110 € |
Profit and loss statement
| 31.12.2024 | 31.12.2023 | 31.12.2022 | |
|---|---|---|---|
| Donation revenue | 12.310.268 € | 9.814.426 € | 10.601.779 € |
| Other operational income | 6.211 € | 137.324 € | 12.539 € |
| Other interest revenue and related revenue | 9.071 € | 12.003 € | 0 € |
| Expenditure from forwarded funds | -12.161.894 € | -9.363.224 € | -9.159.061 € |
| Personnel expenditures | -12.388 € | -295.634 € | -575.556 € |
| Other operational expenditures | -151.268 € | –304.894 € | -879.700 € |
| Annual surplus | 0 € | 0 € | 0 € |
| Allocation to revenue reserves | 0 € | 0 € | 0 € |