Wikimedia Fördergesellschaft
Balance
Assets
| 31.12.2025 | 31.12.2024 | 31.12.2023 | |
|---|---|---|---|
| Fixed assets | |||
| Intangible assets | 0 € | 0 € | 0 € |
| Tangible assets | 0 € | 0 € | 0 € |
| assets | |||
| Receivables and other assets | 58.418 € | 10.329 € | 128.075 € |
| Bank deposits | 1.049.355 € | 598.725 € | 3.573.065 € |
| Deferred items | 0 € | 0 € | 0 € |
| Balance sheet total | 1.107.774 € | 609.053 € | 3.701.140 € |
Liabilities
| 31.12.2025 | 31.12.2024 | 31.12.2023 | |
|---|---|---|---|
| Equity | |||
| Subscribed capital | 25.000 € | 25.000 € | 25.000 € |
| Surplus reserves | 310.881 € | 310.881 € | 310.881 € |
| Unused donations | 686.945 € | 188.267 € | 3.269.175 € |
| Accrued Liabilities | 84.250 € | 76.820 € | 87.665 € |
| Accounts payable | |||
| From forwarded funds | 0 € | 0 € | 0 € |
| From trade payables and other accounts payable | 265 € | 2.903 € | 5.232 € |
| Other accounts payable | 433 € | 5.182 € | 3.186 € |
| Balance sheet total | 1.107.774 € | 609.053 € | 3.701.140 € |
Profit and loss statement
| 31.12.2025 | 31.12.2024 | 31.12.2023 | |
|---|---|---|---|
| Donation revenue | 11.325.112€ | 12.310.268 € | 9.814.426 € |
| Other operational income | 3.342€ | 6.211 € | 137.324 € |
| Other interest revenue and related revenue | 1.230 € | 9.071 € | 12.003 € |
| Expenditure from forwarded funds | -11.130.237 € | -12.161.894 € | -9.363.224 € |
| Personnel expenditures | -54.511 € | -12.388 € | -295.634 € |
| Other operational expenditures | -144.936 € | -151.268 € | -304.894 € |
| Annual surplus | 0 € | 0 € | 0 € |
| Allocation to revenue reserves | 0 € | 0 € | 0 € |