Balance sheet
Assets
| 31.12.2020 | 31.12.2019 | 31.12.2018 | |
|---|---|---|---|
| Fixed assets | |||
| Intangible assets | 17.826 € | 33.832 € | 49.984 € |
| Tangible assets | 522.438 € | 329.781 € | 320.938 € |
| Investments | 25.655 € | 25.655 € | 25.655 € |
| Current assets | |||
| Claims for forwarded funds | 1.869.443 € | 2.386.388 € | 2.446.731 € |
| Accounts receivable | 25.273 € | 105.654 € | 88.950 € |
| Other assets | 278.739 € | 462.070 € | 298.386 € |
| Securities | 0 € | 0 € | 16.500 € |
| Cash and bank deposits | 7.945.582 € | 6.212.738 € | 5.181.003 € |
| Deferred items | 25.503 € | 25.858 € | 67.414 € |
| Balance sheet total | 10.710.459 € | 9.581.976 € | 8.495.561 € |
Liabilities
| 31.12.2020 | 31.12.2019 | 31.12.2018 | |
|---|---|---|---|
| Unused donations | 8.807.962 € | 7.821.118 € | 7.298.764 € |
| Of which fiscal reserves according to §62 AO of the German Fiscal Code | 8.807.962 € | 7.821.118 € | 7.298.764 € |
| Accrued liabilities | |||
| Tax accruals | 0 € | 521 € | 106 € |
| Other accruals | 688.480 € | 564.090 € | 627.306 € |
| Accounts payable | |||
| Payments received | 703.591 € | 659.724 € | 188.336 € |
| From trade payables and other accounts payable | 187.958 € | 144.683 € | 313.903 € |
| Other accounts payable | 322.468 € | 391.841 € | 67.147 € |
| Deferred items | 0 € | 0 € | 0 € |
| Balance sheet total | 10.710.459 € | 9.581.976 € | 8.495.561 € |
Profit and loss statement
| 31.12.2020 | 31.12.2019 | 31.12.2018 | |
|---|---|---|---|
| Donation revenue | 3.016.674 € | 3.212.125 € | 1.147.760 € |
| Membership fees | 4.008.567 € | 3.645.171 € | 3.229.156 € |
| Other income | 3.428.124 € | 2.612.198 € | 4.498.984 € |
| Other operational income | 104.702 € | 108.752 € | 73.159 € |
| Income from other investments and other interest | 3.470 € | 1.438 € | 7 € |
| Total revenue | 10.561.537 € | 9.579.683 € | 8.949.066 € |
| Personnel expenditures | -6.380.677 € | -5.335.224 € | -4.409.092 € |
| Depreciation | -172.327 € | -185.387 € | -149.054 € |
| Other operational expenditures | -4.005.496 € | -4.056.714 € | -4.385.005 € |
| Total expenses from ordinary business activity | -10.558.500 € | -9.577.325 € | -8.943.151 € |
| Depreciation on financial assets and securities held as current assets | 0 € | 0 € | -5.915 € |
| Interest and related expenditures | -6 € | -2.358 € | 0 € |
| Taxes on income and earnings | -3.031 € | 0 € | 0 € |
| Annual surplus | 0 € | 0 € | 0 € |
| Allocation to reserves according to articles of statute | 0 € | 0 € | 0 € |
| Net profit | 0 € | 0 € | 0 € |