Wikimedia Deutschland e. V.
Balance
Assets
| 31.12.2025 | 31.12.2024 | 31.12.2023 | |
|---|---|---|---|
| Fixed Assets | |||
| Intangible assets | 2.574 € | 2.574 € | 2.574 € |
| Tangible assets | 412.536 € | 462.207 € | 198.049 € |
| Investments | 25.655 € | 25.655 € | 25.665 € |
| Current Assets | |||
| Claims for forwarded funds | 0 € | 0 € | 0 € |
| Accounts receivable | 43.856 € | 1.662 € | 28.838 € |
| Other assets | 529.999 € | 510.115 € | 335.678 € |
| Securities | 4.968.926 € | 5.001.723 € | 1.241.625 € |
| Cash and bank deposits | 13.077.803 € | 11.064.537 € | 10.801.374 € |
| Deferred items | 52.230 € | 38.499 € | 46.170 € |
| Balance sheet total | 19.113.580 € | 17.106.973 € | 12.679.963 € |
Liabilities
| 31.12.2025 | 31.12.2024 | 31.12.2023 | |
|---|---|---|---|
| Equity | |||
| Other revenue reserves | 1.800.000 € | 1.800.000 € | 0 € |
| Unused donations | 14.107.461 € | 11.598.291 € | 8.584.155 € |
| Fiscal reserves thereof, as per §62 AO of the German Fiscal Code | 14.107.461 € | 11.598.291 € | 8.584.155 € |
| Accrued liabilities | |||
| Tax accruals | 124 € | 76 € | 777 € |
| Other accruals | 752.160 € | 987.233 € | 893.456 € |
| Accounts payable | |||
| Liabilities to credit institutions | 20.183 € | 17.388 € | 0 € |
| Payments received | 1.825.441 € | 1.952.252 € | 1.720.184 € |
| From trade payables and other accounts payable | 129.568 € | 332.183 € | 275.296 € |
| Liabilities to companies holding a participating interest | 0 € | 0 € | 120.530 € |
| Other accounts payable | 478.642 € | 419.550 € | 1.085.565 € |
| Deferred items | 0 € | 0 € | 0 € |
| Balance sheet total | 19.113.580 € | 17.106.973 € | 12.679.963 € |
Profit and loss statement
| 31.12.2025 | 31.12.2024 | 31.12.2023 | |
|---|---|---|---|
| Donation revenue | 12.287.773 € | 11.693.468 € | 9.911.780 € |
| Membership fees | 6.880.133 € | 6.159.313 € | 5.536.268 € |
| Other revenue | 6.846.921 € | 6.415.341 € | 4.998.265 € |
| Other operational income | 439.172 € | 202.987 € | 171.329 € |
| Income from other investments and other interest | 189.326 € | 81.475 € | 26.911 € |
| Total revenue | 26.643.326 € | 24.552.584 € | 20.644.554 € |
| Expenditure from forwarded funds | -7.969.055 € | -4.885.766 € | -4.881.256 € |
| Personnel expenditures | -12.772.015 € | -11.681.546 € | -10.212.428 € |
| Depreciation | -226.338 € | -268.730 € | -218.224 € |
| Other operational expenditures | -5.630.041 € | -5.914.412 € | -5.318.185 € |
| Total expenses from ordinary business acitvity | -26.597.450 € | -22.750.454 € | -20.630.094 € |
| Depreciation on financial assets and securities held as current assets | -33.847 € | -2.700 € | -8.375 € |
| Interest and related expenditures | -12.029 € | -167 € | -4.688 € |
| Taxes on income and earnings | 0 € | 737 € | -1.396 € |
| Annual surplus | 0 € | 1.800.000 € | 0 € |
| Allocation to reserves according to articles of statute | 0 € | -1.800.000 € | 0 € |